| Kadett: | BGP/UGP |
| 1: Amund Teigum, OSS 4.5/5 | 20 |
| 2: Awais Ali, OSS 3.5 | 17 |
| 3: Ivar Abusdal, Nordstrand 3.5 | 15 |
| 4: Henrik Arnesen, 1911 2.5 | 13 |
| 5: Alexander Dammen, OSS 1.0 | 11 |
| 6: Christian Mørk, OSS 0.0 | 10 |
| Lilleputt: | |
| 1: Sohaib Ali, OSS 4.5/5 | 17 |
| 2: Torgeir Teigum, OSS 3.5 | 14 |
| 3: Lars H Breivik, Asker 3.5 | 12 |
| 4: Eivind Grønn, Bærum 2 | 10 |
| 5: Haakon Ekeberg, Bærum 1.5 | 9 |
| Miniputt: | |
| 1: Claes Storm Hansen, OSS 6.5/7 | 20 |
| 1: Carsten Opseth, OSS 6.5/7 | 20 |
| 3: Tobias Kolbu, OSS 4.0 | 15 |
| 4: Gunnar Abusdal, Nordstrand 4.0 | 13 |
| 5: Tone Namtvedt, OSS 3.0 | 11 |
| 6: Nicolai Diesen, OSS 3.0 | 10 |
| 7: Andreas H Yden, OSS 1.0 | 9 |